A Series Intelligent HMI

✪Haiwell A series Intelligent HMI Catalog
Haiwell A series Intelligent HMI
●Enable simple connection betweenHMI, mobile phone, tablet, computer,TV,camera and other HMIs in local area network.
●Enable simple connection betweenHMI, mobile phone, tablet, computer,TV, camera and other HMIs over the Internet.
●Allow remote access for multiple concurrent users without SCADA in the cloud or VNC connection.
●Provide data transmission and data storage in any public or private server.
●Integrate data with ERP, MES or other applications by MQTT, OPC UA, HTTP, TCP and etc.
●Embed the diaplay of HMI in other applications like software, APP and etc.
●Include intelligent functions such as TTS output, intercom, audio playing, video surveillance, RFID/NFCrecognitionand etc.
●Use mobile phone as a scanner to scan barcode and enter infomation in HMI.
●Apply to data visualization or centralized control on large screen by TVBOX.
●Support Beidou positioning and trajectory tracking.
●Use innovative design including HD screen, narrow bezel and optional features like eSIM, microphone, speakerand RFID reader.
A Series Intelligent HMI list
| Model | TFT screen | Storage | LAN+COM | USB | Intelligentize | Voice | Loice Voice | RFID | GPS | WIFI | Wireless | Hole Size | Dimension W*H*D |
| A7 | 7" 1024*600 HD | 8G+512M | 1+3 | 1 | Speaker | Yes | 187×114mm Chamfer: (R7mm) |
193×120×32mm | |||||
| A7-G | 8G+512M | 1+3 | 1 | Speaker | Yes | *Built in eSIM | |||||||
| A7-W | 8G+512M | 1+3 | 1 | Speaker | Yes | Yes | |||||||
| A7-GP | 8G+512M | 1+3 | 1 | Speaker | Yes | Yes | *Built in eSIM | ||||||
| A7-GW | 8G+512M | 1+3 | 1 | Speaker | Yes | Yes | *Built in eSIM | ||||||
| A7-E | 8G+512M | 1+3 | 1 | Speaker | Yes | Global 4G | |||||||
| A7-EW | 8G+512M | 1+3 | 1 | Speaker | Yes | Yes | Global 4G | ||||||
| A7 pro | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | ||||||
| A7 pro-G | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | *Built in eSIM | |||||
| A7 pro-W | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | Yes | |||||
| A7 pro-GP | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | Yes | *Built in eSIM | ||||
| A7 pro-GW | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | Yes | *Built in eSIM | ||||
| A7 pro-E | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | Global 4G | |||||
| A7 pro-EW | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | Yes | Global 4G | ||||
| A10 | 10.1" 1280*800 HD | 8G+1G | 1+3 | 1 | Speaker | Yes | 254×161mm Chamfer: (R7mm) |
260×167×32mm | |||||
| A10-G | 8G+1G | 1+3 | 1 | Speaker | Yes | *Built in eSIM | |||||||
| A10-W | 8G+1G | 1+3 | 1 | Speaker | Yes | Yes | |||||||
| A10-GP | 8G+1G | 1+3 | 1 | Speaker | Yes | Yes | *Built in eSIM | ||||||
| A10-GW | 8G+1G | 1+3 | 1 | Speaker | Yes | Yes | *Built in eSIM | ||||||
| A10-E | 8G+1G | 1+3 | 1 | Speaker | Yes | Global 4G | |||||||
| A10-EW | 8G+1G | 1+3 | 1 | Speaker | Yes | Yes | Global 4G | ||||||
| A10 pro | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | ||||||
| A10 pro-G | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | *Built in eSIM | |||||
| A10 pro-W | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | Yes | |||||
| A10 pro-GP | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | Yes | *Built in eSIM | ||||
| A10 pro-GW | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | Yes | *Built in eSIM | ||||
| A10 pro-E | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | Global 4G | |||||
| A10 pro-EW | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | Yes | Global 4G | ||||
| A15 | 15.6” 1920*1080 HD Capacitive Touch | 8G+1G | 2+3 | 2 | Speaker | Yes | 383×245mm Chamfer: (R7mm) |
394×256×45mm | |||||
| A15-G | 8G+1G | 2+3 | 2 | Speaker | Yes | *Built in eSIM | |||||||
| A15-GP | 8G+1G | 2+3 | 2 | Speaker | Yes | Yes | |||||||
| A15-W | 8G+1G | 2+3 | 2 | Speaker | Yes | Yes | |||||||
| A15-GW | 8G+1G | 2+3 | 2 | Speaker | Yes | Yes | *Built in eSIM | ||||||
| A15-E | 8G+1G | 2+3 | 2 | Speaker | Yes | Global 4G | |||||||
| A15-EW | 8G+1G | 2+3 | 2 | Speaker | Yes | Yes | Global 4G | ||||||
| A15 Pro | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | ||||||
| A15 Pro-G | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | *Built in eSIM | |||||
| A15 Pro-GP | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | Yes | |||||
| A15 Pro-W | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | Yes | *Built in eSIM | ||||
| A15 Pro-GW | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | Yes | *Built in eSIM | ||||
| A15 Pro-E | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | Global 4G | |||||
| A15 Pro-EW | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | Yes | Global 4G |
*The only supported country is China


