D Series Intelligent HMI

✪ Haiwell D Series Intelligent HMI Catalog
Haiwell D Series Intelligent HMI
●Enable simple connection between HMI, mobile phone, tablet, computer, TV,camera and other HMIs in local area network.
●Enable simple connection between HMI, mobile phone, tablet, computer, TV, camera and other HMIs over the Internet.
●Allow remote access for multiple concurrent users without SCADA in the cloud or VNC connection.
●Provide data transmission and data storage in any public or private server.
●Integrate data with ERP, MES or other applications by MQTT, OPC UA, HTTP, TCP and etc.
●Embed the diaplay of HMI in other applications like software, APP and etc.
●Include intelligent functions such as TTS output, intercom, audio playing, video surveillance and etc.
●Use mobile phone as a scanner to scan barcode and enter infomation in HMI.
●Apply to data visualization or centralized control on large screen by TVBOX.
●Enable simple connection between HMI, mobile phone, tablet, computer, TV,camera and other HMIs over the Internet.
●Use innovative design including HD screen,narrow bezel,Aluminum alloy shelland optional features like eSIM,microphone,speaker and RFID reader.
Haiwell D Series Intelligent HMI List
| Model | TFT screen | Storage | LAN COM | USB | Intelligentize | Video | Local Video | RFID | GPS | WiFi | Wireless | Hole Size | Dimension W*H*D |
| D4 | 4.3" 800*480 HD | 4G+512M | 1+2 | 1 | Yes | 132×80mm |
137×85×30mm | ||||||
| D4-G | 4G+512M | 1+2 | 1 | Yes | Optional (4G) | ||||||||
| D4-W | 4G+512M | 1+2 | 1 | Yes | Yes | ||||||||
| D7 | 7" 1024*600 HD Capacitive touch aluminum alloy shell | 8G+512M | 1+3 | 1 | Speaker | Yes | 187×114mm |
193×120×33mm | |||||
| D7-G | 8G+512M | 1+3 | 1 | Speaker | Yes | *Built in eSIM | |||||||
| D7-W | 8G+512M | 1+3 | 1 | Speaker | Yes | Yes | |||||||
| D7-GP | 8G+512M | 1+3 | 1 | Speaker | Yes | Yes | *Built in eSIM | ||||||
| D7-GW | 8G+512M | 1+3 | 1 | Speaker | Yes | Yes | *Built in eSIM | ||||||
| D7-E | 8G+512M | 1+3 | 1 | Speaker | Yes | Global 4G | |||||||
| D7-EW | 8G+512M | 1+3 | 1 | Speaker | Yes | Yes | Global 4G | ||||||
| D7 Pro | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | ||||||
| D7 Pro-G | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | *Built in eSIM | |||||
| D7 Pro-W | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | Yes | |||||
| D7 Pro-GP | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | Yes | *Built in eSIM | ||||
| D7 Pro-GW | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | Yes | *Built in eSIM | ||||
| D7 Pro-E | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | Global 4G | |||||
| D7 Pro-EW | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | Yes | Global 4G | ||||
| D10 | 10.1" 1280*800 HD Capacitive touch aluminum alloy shell | 8G+1G | 1+3 | 1 | Speaker | Yes | 254×161mm |
260×167×32mm | |||||
| D10-G | 8G+1G | 1+3 | 1 | Speaker | Yes | *Built in eSIM | |||||||
| D10-W | 8G+1G | 1+3 | 1 | Speaker | Yes | Yes | |||||||
| D10-GP | 8G+1G | 1+3 | 1 | Speaker | Yes | Yes | *Built in eSIM | ||||||
| D10-GW | 8G+1G | 1+3 | 1 | Speaker | Yes | Yes | *Built in eSIM | ||||||
| D10-E | 8G+1G | 1+3 | 1 | Speaker | Yes | Global 4G | |||||||
| D10-EW | 8G+1G | 1+3 | 1 | Speaker | Yes | Yes | Global 4G | ||||||
| D10 Pro | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | ||||||
| D10 Pro-G | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | *Built in eSIM | |||||
| D10 Pro-W | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | Yes | |||||
| D10 Pro-GP | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | Yes | *Built in eSIM | ||||
| D10 Pro-GW | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | Yes | *Built in eSIM | ||||
| D10 Pro-E | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | Global 4G | |||||
| D10 Pro-EW | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | Yes | Global 4G | ||||
| D15 | 15.6" 1920*1080 HD Capacitive touch aluminum alloy shell | 8G+1G | 2+3 | 2 | Speaker | Yes | 383x245mm |
| |||||
| D15-G | 8G+1G | 2+3 | 2 | Speaker | Yes | *Built in eSIM | |||||||
| D15-W | 8G+1G | 2+3 | 2 | Speaker | Yes | Yes | |||||||
| D15-GP | 8G+1G | 2+3 | 2 | Speaker | Yes | Yes | *Built in eSIM | ||||||
| D15-GW | 8G+1G | 2+3 | 2 | Speaker | Yes | Yes | *Built in eSIM | ||||||
| D15-E | 8G+1G | 2+3 | 2 | Speaker | Yes | Global 4G | |||||||
| D15-EW | 8G+1G | 2+3 | 2 | Speaker | Yes | Yes | Global 4G | ||||||
| D15 Pro | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | ||||||
| D15 Pro-G | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | *Built in eSIM | |||||
| D15 Pro-W | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | Yes | |||||
| D15 Pro-GP | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | Yes | *Built in eSIM | ||||
| D15 Pro-GW | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | Yes | *Built in eSIM | ||||
| D15 Pro-E | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | Global 4G | |||||
| D15 Pro-EW | 8G+1G | 2+3 | 2 | Microphone Speaker | Yes | Yes | Yes | Yes | Global 4G |
*The only supported country is China



