Analog input (AI)specification
| Item | Voltage Input | Current Input | RTD Input | Thermocouple Input | ||||
| Input range | -10V ~ +10V | 0V ~ +10V | 0V ~ +5V | 1V ~ +5V | 0 ~ 20mA | 4 ~ 20mA | Pt100 Pt1000 Cu50 Cu100 | S, K, T, E, J, B, N, R, Wre3/25, Wre5/26, [0-20]mV, [0-50]mV, [0-100]mV |
| Resolution | 5mV | 2.5mV | 1.25mV | 1.25mV | 5uA | 5uA | 0.1℃ | 0.1℃ |
| Input impedance | 6MΩ | 250Ω | 6MΩ | 6MΩ | ||||
| Max input range | ±13V | ±30mA | ±5V | |||||
| Input indication | LED light means normal, dark means break OFF | |||||||
| Response time | 5ms/4 Channel | 560ms/4 Channel, 880ms/8 Channel | ||||||
| Digital input range | 12 bits, Code range: 0~32000(H series module 16 bits A/D convert) | 16 bits, Code range: 0~32000 | ||||||
| Precision | 0.2% F.S | 0.1% F.S | ||||||
| Power supply | MPU use internal power supply, Extension module use external power supply 24VDC ±10% 5VA | |||||||
| Isolation mode | Opto-electric isolation, Non-isolation between Channel ,between analog and digital is opto-electric isolation | |||||||
| Power consumption | 24VDC ±20%,100mA(Max) | 24VDC ±20%, 50mA(Max) | ||||||
Analog output(AO)specification
| Item | Voltage Output | Current Output | ||||
| Output range | -10V ~ +10V | 0V ~ +10V | 0V ~ +5V | 1V ~ +5V | 0 ~ 20mA | 4~20mA |
| Resolution | 5mV | 2.5mV | 1.25mV | 1.25mV | 5uA | 5uA |
| Output load impedance | 1KΩ@10V | ≥500Ω@ 5V | ≤500Ω | |||
| Output indication | LED light means normal | |||||
| Drive capability | 10mA | |||||
| Response time | 3ms | |||||
| Digital output range | 12 bits, Code range: 0~32000(H series module 16 bits D/A convert) | |||||
| Precision | 0.2% F.S | |||||
| Power supply | MPU use internal power supply, Extension module use external power supply 24VDC ±10% 5VA | |||||
| Isolation mode | Opto-electric isolation, Non-isolation between Channel, between analog and digital is opto-electric isolation | |||||
| Power consumption | 24VDC ±20%,100mA(Max) | |||||
Analog input (AI) wiring diagram

Analog output (AQ) wiring diagram

海为公众号
海为云APP
厦门海为科技有限公司
0592-3278716 (技术) | 4000-360-362 (商务)
海为总部:厦门市集美区软件园三期C03栋13-14层 | 制造中心:厦门市翔安区火炬高新区(翔安)产业区垵边南路336-2号4楼